Classification | Certification Date | Certification | Name (Contents) | Note |
---|---|---|---|---|
Certificate | 2023-03-16 | KOREA ELECTRICAL MANUFACTURERS COOPERATIVE | Group Standard Certificate(High/Low Voltage Distribution Board, Motor Control Center, Distribution Panel Board) | |
Certificate | 2023-10-23 | NICE DUN & BRADSTREET_KOREA | Safety & Health Maagement Assessment Report | |
Certificate | 2022-11-28 | AK REGISTRARS ASSESSMENT & CERTIFICATE | K-OCCUPATIONAL HEALTH AND SAFETY MANAGEMNENT SYSTEM | Desing, manufatture and works of metal enclosed switchgear control system, gas insulated switchgear, cinenatic industry system, check track circuit equipment, tranin destination equipment, automatic measurement of industry and control; equipment processin |
Quality | 2009-07-01 | INTERNATIONAL CERTIFICATION REGISTRAR | Quality Management System Certificate (ISO 9001:2008) | |
Quality | 2009-07-01 | INTERNATIONAL CERTIFICATION REGISTRAR | Environment Management System Certificate (ISO 140001:2004) | |
Certificate | 2007-09-19 | Korea Electric Power Corporation (KEPCO) | Qualified to attend bidding Certificate | |
Certificate | 2009-07-01 | Public Procurement Service | Competition Bid Attendance Certificate | |
Certificate | 2014-06-24 | Korea Electric Power Corporation (KEPCO) | Qualified Maintenance Company Certificate | |
Certificate | 2014-10-02 | Korean Southern Power Co., Ltd. (KOSPO) | Qualified Generating Unit Maintenance Company Certificate | |
Certificate | 2014-10-10 | Korea South-East Power Co., Ltd. | Qualified Maintenance Company Certificate | |
Certificate | 2014-12-01 | 5 power companies | Qualified tools and materials supplier certificate | |
Certificate | 2015-10-01 | Korea Western Power Co., Ltd. | Qualified Maintenance Company Certificate | |
Certificate | 2017-09-12 | Korea Midland Power Co., Ltd. | Qualified Maintenance Company Certificate | |
Construction | 2005-11-22 | Seoul Metropolitan Government | Information and Communication Corporation registration certificate | |
Construction | 2007-10-04 | Seoul Metropolitan Government | Electricity business registration certificate | |
Construction | 2014-07-09 | Ministry of Trade, Industry and Energy | Smart Grid business registration certificate | |
Construction | 2015-01-30 | Geumcheon-Gu Office | Construction business registration (Machinery) | |
Research center | 2005-08-05 | Ministry of Science and ICT | Company Research Center recognition certificate | |
Etc. | 2005-07-21 | Korea Industrial Complex Corporation | Korea Industrial Complex Corporation | |
Etc. | 2007-09-18 | Yongin City Hall | Factory registration certificate (Yongin) | |
Etc. | 2007-11-16 | Seoul Metropolitan Government | Registered as Newspaper Business ㆍ Online News Business | |
Etc. | 2014-02-25 | Korea Federation of SMEs | Direct production certificate | |
Etc. | 2014-02-26 | Korea Federation of SMEs | Direct production certificate | |
Etc. | 2014-10-30 | Korea Federation of SMEs | Direct production certificate | |
Certificate | 2016-08-29 | Korea technology finance corporation | Certificate of Venture Business | |
Etc. | 2017-05-18 | Korea Software Industry Association | Software business registration certificate | |
Etc. | 2017-05-26 | Geumcheon-Gu Office | Telecommunication sales business registration certificate | |
Certificate | 2017-09-01 | Ministry of SMEs and Startups | INNO-BIZ Certificate (Class A) | |
Etc. | 2020-06-19 | Software Engineering business certificate | ||
Certificate | 2021-08-13 | NICE Information Service Co., Ltd. | T-2 (Excellence) Technology rating | rating Technical ratings T-2 . A company with a high potential for future growth by actively responding to the technological environment |
Construction | 2022-02-18 |
※ Certification date is the first standard.